2010 Southern Conference Baseball

Appalachian State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 19, 2010  vs  Presbyterian  6-1       6-5-1  1-3-2  9   1-0-0  0-0-0   Andress (W 1-0)  124  2:14 
Feb 20, 2010  at  USC Upstate  11-0       11-13-0  0-6-1  9   2-0-0  0-0-0   Arrowood (W 1-0)  413  2:50 
  Feb 23, 2010  at  Gardner-Webb  8-2       8-12-1  2-7-1  9   3-0-0  0-0-0   Miller (W 1-0)  150  2:36 
  Feb 26, 2010  vs  Niagara  13-4       13-12-1  4-6-3  9   4-0-0  0-0-0   Andress (W 2-0)  68  3:02 
  Feb 27, 2010  vs  Marist  5-3       5-4-1  3-7-2  9   5-0-0  0-0-0   Miller (W 2-0)  87  2:36 
Feb 28, 2010  vs  Niagara  13-2       13-15-2  2-9-2  9   6-0-0  0-0-0   Arrowood (W 2-0)  139  2:29 
  Mar 05, 2010    RIDER  7-5       7-11-0  5-11-1  9   7-0-0  0-0-0   Andress (W 3-0)  108  2:58 
  Mar 06, 2010    RIDER  8-5       8-10-1  5-13-1  9   8-0-0  0-0-0   Jackson (W 1-0)  169  2:58 
  Mar 07, 2010    RIDER  8-6       8-10-3  6-15-3  9   9-0-0  0-0-0   Arrowood (W 3-0)  154  2:51 
  Mar 09, 2010  at  Presbyterian  8-6       8-8-2  6-12-3  9   10-0-0  0-0-0   Helms (W 1-0)  103  2:54 
Mar 13, 2010  at  Georgia Southern    2-5  L     2-6-2  5-6-1  9   10-1-0  0-1-0   Jackson (L 1-1)  1418  2:23 
Mar 13, 2010  at  Georgia Southern    3-8  L     3-10-0  8-9-0  9   10-2-0  0-2-0   Andress (L 3-1)  1459  2:31 
Mar 14, 2010  at  Georgia Southern  16-12       16-18-2  12-15-4  9   11-2-0  1-2-0   Miller (W 3-0)  1855  3:34 
  Mar 16, 2010    COLUMBIA  10-9       10-19-4  9-10-2  9   12-2-0  1-2-0   Andress (W 4-1)  276  3:04 
  Mar 17, 2010    COLUMBIA  8-4       8-13-1  4-10-1  9   13-2-0  1-2-0   Frankoff (W 1-0)  286  2:41 
Mar 19, 2010    WESTERN CAROLINA  11-7       11-16-1  7-10-3  9   14-2-0  2-2-0   Andress (W 5-1)  772  2:44 
Mar 20, 2010    WESTERN CAROLINA    7-10  L     7-11-4  10-7-4  9   14-3-0  2-3-0   Jackson (L 1-2)  969  3:05 
Mar 21, 2010    WESTERN CAROLINA    4-4   T   4-8-2  4-3-0  6   14-3-1  2-3-1   None  183  2:21 
Mar 26, 2010  at  The Citadel    2-13  L     2-7-0  13-23-1  9   14-4-1  2-4-1   Andress (L 5-2)  794  2:56 
Mar 27, 2010  at  The Citadel    1-2  L     1-5-0  2-9-3  9   14-5-1  2-5-1   Patterson (L 0-1)  1112  2:49 
Mar 28, 2010  at  The Citadel    3-6  L     3-9-1  6-8-3  9   14-6-1  2-6-1   Arrowood (L 3-1)  815  2:29 
  Mar 30, 2010    EAST TENNESSEE STATE  14-4       14-15-1  4-9-2  9   15-6-1  2-6-1   Hyatt (W 1-0)  286  2:36 
Apr 02, 2010    FURMAN  10-7       10-11-0  7-11-3  9   16-6-1  3-6-1   Andress (W 6-2)  531  2:43 
Apr 03, 2010    FURMAN  5-4       5-9-1  4-9-5  (10)   17-6-1  4-6-1   Patterson (W 1-1)  612  2:50 
Apr 04, 2010    FURMAN    3-6  L     3-12-2  6-10-1  9   17-7-1  4-7-1   Arrowood (L 3-2)  389  2:47 
  Apr 06, 2010    NORTH CAROLINA A&T-1  15-4       15-16-2  4-8-4  9   18-7-1  4-7-1   Grant (W 1-0)  2:19 
  Apr 06, 2010    NORTH CAROLINA A&T-2  3-2       3-7-2  2-5-2  7   19-7-1  4-7-1   Patterson (W 2-1)  193  1:55 
Apr 09, 2010    DAVIDSON  10-8       10-9-1  8-10-3  9   20-7-1  5-7-1   Miller (W 4-0)  441  2:50 
Apr 10, 2010    DAVIDSON  7-3       7-10-1  3-8-1  9   21-7-1  6-7-1   Helms (W 2-0)  873  2:42 
Apr 11, 2010    DAVIDSON  7-5       7-8-0  5-7-1  9   22-7-1  7-7-1   Hyatt (W 2-0)  416  2:28 
  Apr 13, 2010  at  High Point  7-2       7-9-0  2-6-0  9   23-7-1  7-7-1   Arrowood (W 4-2)  426  2:28 
  Apr 14, 2010    HIGH POINT  12-7       12-16-0  7-6-2  9   24-7-1  7-7-1   Port (W 1-0)  167  3:17 
Apr 16, 2010    UNC GREENSBORO  12-1       12-12-0  1-6-5  9   25-7-1  8-7-1   Andress (W 7-2)  717  2:37 
Apr 17, 2010    UNC GREENSBORO  6-5       6-9-2  5-6-1  9   26-7-1  9-7-1   Helms (W 3-0)  841  3:00 
Apr 18, 2010    UNC GREENSBORO    3-9  L     3-7-0  9-10-3  9   26-8-1  9-8-1   Hyatt (L 2-1)  309  2:33 
  Apr 21, 2010  at  East Tennessee State  11-10       11-20-3  10-12-1  9   27-8-1  9-8-1   Miller (W 5-0)  269  3:06 
Apr 25, 2010  at  Samford-1  17-7       17-18-2  7-13-8  9   28-8-1  10-8-1   Helms (W 4-0)  513  3:22 
Apr 25, 2010  at  Samford-2  7-3       7-11-1  3-8-5  9   29-8-1  11-8-1   Helms (W 5-0)  507  2:41 
  Apr 27, 2010    UNC ASHEVILLE  18-5       18-17-0  5-10-5  7   30-8-1  11-8-1   Arrowood (W 5-2)  102  2:29 
  Apr 28, 2010    WAKE FOREST  10-5       10-12-4  5-12-5  9   31-8-1  11-8-1   Andress (W 8-2)  185  3:03 
  May 05, 2010    GARDNER-WEBB    5-6  L     5-11-1  6-11-2  9   31-9-1  11-8-1   Arrowood (L 5-3)  404  2:35 
May 07, 2010  at  Elon    4-5  L     4-4-1  5-10-2  9   31-10-1  11-9-1   Patterson (L 2-2)  667  2:26 
May 08, 2010  at  Elon    1-6  L     1-6-3  6-9-3  9   31-11-1  11-10-1   Jackson (L 1-3)  644  2:39 
May 09, 2010  at  Elon    3-13  L     3-8-3  13-10-2  9   31-12-1  11-11-1   Hyatt (L 2-2)  301  3:05 
  May 12, 2010  at  UNC Asheville  12-2       12-12-0  2-7-0  9   32-12-1  11-11-1   Arrowood (W 6-3)  234  2:51 
May 15, 2010    COLL. OF CHARLESTON-1    5-15  L     5-12-0  15-19-1  9   32-13-1  11-12-1   Andress (L 8-3)  3:11 
May 16, 2010    COLL. OF CHARLESTON-1    1-13  L     1-4-1  13-17-1  9   32-14-1  11-13-1   Jackson (L 1-4)  2:44 
May 16, 2010    COLL. OF CHARLESTON-2    1-9  L     1-4-2  9-9-0  7   32-15-1  11-14-1   Hyatt (L 2-3)  479  2:03 
  May 18, 2010  at  Wake Forest    3-10  L     3-8-1  10-14-0  9   32-16-1  11-14-1   Arrowood (L 6-4)  397  2:55 
May 21, 2010  at  Wofford  7-6       7-11-2  6-13-1  9   33-16-1  12-14-1   Patterson (W 3-2)  343  3:23 
May 22, 2010  at  Wofford-1  13-4       13-21-1  4-11-3  9   34-16-1  13-14-1   Jackson (W 2-4)  3:15 
May 22, 2010  at  Wofford-2  10-3       10-9-2  3-15-2  9   35-16-1  14-14-1   Arrowood (W 7-4)  457  2:30 
  May 26, 2010  vs  Coll. of Charleston    11-12  L     11-16-2  12-15-2  (11)   35-17-1  14-14-1   Patterson (L 3-3)  1053  4:05 
  May 27, 2010  vs  Georgia Southern  6-2       6-7-0  2-9-2  9   36-17-1  14-14-1   Andress (W 9-3)  485  2:19 
  May 28, 2010  vs  Coll. of Charleston  10-6       10-13-1  6-12-4  9   37-17-1  14-14-1   Arrowood (W 8-4)  769  3:00 
  May 29, 2010  vs  Western Carolina  3-2       3-8-1  2-6-1  9   38-17-1  14-14-1   Patterson (W 4-3)  611  2:37 
  May 29, 2010  vs  Western Carolina    6-7  L     6-11-0  7-12-0  9   38-18-1  14-14-1   Patterson (L 4-4)  553  3:24 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 38-18-1 • Home: 19-7-1 • Away: 12-9 • Neutral: 7-2 • SoCon: 14-14-1 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Wes Hobson   .404  57-57  235  69  95  22  11  54  154  .655  33  18  .474  17-19  113  145  .977 
Jack Myers   .345  31-14  58  13  20  24  .414  .406  3-7  27  1.000 
Ryan Stetson   .339  43-43  180  32  61  33  84  .467  22  .370  11-14  77  .951 
Jeremy Dowdy   .338  56-56  222  43  75  13  48  106  .477  16  22  .384  4-4  237  37  .989 
Hector Crespo   .335  54-54  215  55  72  31  96  .447  22  35  .404  31-35  35  89  11  .919 
Tyler Zupcic   .332  53-53  193  49  64  14  30  90  .466  22  26  .399  18-25  130  .978 
Jerod Faggart   .313  56-56  195  53  61  16  13  46  116  .595  47  12  52  .462  2-4  149  13  1.000 
David Towarnicky   .303  57-57  211  41  64  11  50  102  .483  27  15  25  .412  1-1  484  24  .988 
Chris Alessandria   .231  33-27  104  16  24  23  39  .375  10  16  .308  0-0  39  1.000 
Frankie Lewis   .231  13-1  13  .308  .375  0-0  1.000 
Doug Jones   .225  56-56  187  36  42  18  62  .332  17  41  .303  17-19  79  168  28  .898 
Jason Wallace   .219  45-29  114  16  25  22  49  .430  12  30  .289  3-6  40  .976 
Zack Briggs   .176  23-3  17  .294  .348  1-1  11  .850 
Chris Trappy   .167  31-1  30  .267  .316  0-0  27  1.000 
Ryan Arrowood   .050  6-6  20  .050  .095  0-0  11  .909 
Tyler Tewell   .000  4-0  .000  .000  0-0  .750 
Derek Brown   .000  1-0  .000  .000  0-0  1.000 
Will Helms   .000  3-0  .000  .500  0-0  1.000 
Totals   .308  57-57  1999  432  615  120  14  59  372  940  .470  233  47  306  51  .388  26  23  108-135  1488  601  72  .967 
Opponents   .286  57-57  1970  332  564  101  13  49  303  838  .425  215  65  435  40  .372  16  26  61-84  1450  621  124  .944 

LOB - Team (447), Opp (473). DPs turned - Team (50), Opp (59). TPs turned - Team (1). CI - Team (1), Dowdy 1, Opp (1). IBB - Team (6), Hobson 3, Towarnicky 2, Zupcic 1, Opp (6). Picked off - Zupcic 3, Crespo 3, Jones 2, Dowdy 1, Faggart 1, Hobson 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Chris Patterson   1.67  4-4  29-0  0/0  13  43.0  34  11  13  60  160  .213 
Jordan Jessup   2.08  0-0  2-1  0/0  4.1  15  .133 
David Port   3.69  1-0  25-0  0/0  31.2  34  16  13  15  127  .268 
Taylor Miller   3.86  5-0  30-1  0/0  46.2  45  24  20  15  37  10  176  .256 
Will Helms   3.86  5-0  30-1  0/0  37.1  37  20  16  15  24  143  .259 
Michael Brogan   4.91  0-0  7-0  0/0  7.1  29  .276 
Kurt Frisbee   4.91  0-0  4-0  0/0  3.2  15  .333 
Nathan Hyatt   4.99  2-3  20-5  0/1  48.2  41  36  27  27  51  183  .224  10 
Tyler Jackson   5.34  2-4  15-13  0/1  64.0  69  45  38  39  43  247  .279 
Matt Andress   5.83  9-3  16-15  0/0  80.1  109  62  52  29  82  19  10  332  .328  12 
Sammy Lett   6.23  0-0  3-1  0/0  4.1  17  .294 
Seth Grant   6.52  1-0  15-6  0/1  38.2  49  30  28  21  31  15  160  .306  10 
Ryan Arrowood   7.36  8-4  17-14  0/1  69.2  100  59  57  22  57  21  14  297  .337  13 
Zach Joyce   8.76  0-0  12-0  0/0  12.1  15  12  12  10  13  49  .306 
Ryne Frankoff   13.50  1-0  3-0  0/0  4.0  11  20  .550 
Totals   5.21  38-18  57-57  1/1  15  496.0  564  332  287  215  435  101  13  49  1970  .286  52  65  16  26 
Opponents   6.09  18-38  57-57  0/0  483.1  615  432  327  233  306  120  14  59  1999  .308  61  47  26  23 

PB - Team (10), Dowdy 5, Faggart 4, Trappy 1, Opp (10). Pickoffs - Team (10), Jackson 3, Miller 2, Helms 1, Dowdy 1, Brogan 1, Andress 1, Patterson 1, Opp (11). SBA/ATT - Dowdy (37-51), Andress (12-20), Faggart (14-17), Helms (7-9), Trappy (8-9), Jackson (6-8), Brogan (7-8), Arrowood (6-8), Grant (5-7), Hyatt (3-5), Miller (3-5), Port (4-4), Patterson (4-4), Tewell (2-2), Frankoff (1-2), Joyce (2-2), Lett (0-1), Frisbee (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Jerod Faggart   162  149  13  1.000  14  .824 
Chris Alessandria   41  39  1.000  --- 
Chris Trappy   33  27  1.000  .889 
Jack Myers   29  27  1.000  --- 
Taylor Miller   16  10  1.000  .600 
Seth Grant   12  10  1.000  .714 
Nathan Hyatt   11  1.000  .600 
Matt Andress   11  1.000  12  .600 
Chris Patterson   11  1.000  1.000 
Will Helms   10  1.000  .778 
David Port   10  1.000  1.000 
Frankie Lewis   1.000  --- 
Zach Joyce   1.000  1.000 
Derek Brown   1.000  --- 
Jordan Jessup   1.000  --- 
Ryne Frankoff   1.000  .500 
Sammy Lett   1.000  .000 
Jeremy Dowdy   277  237  37  .989  37  14  .725 
David Towarnicky   514  484  24  .988  43  --- 
Tyler Zupcic   138  130  .978  --- 
Wes Hobson   264  113  145  .977  36  --- 
Jason Wallace   42  40  .976  --- 
Ryan Stetson   82  77  .951  --- 
Hector Crespo   135  35  89  11  .919  --- 
Ryan Arrowood   22  11  .909  .750 
Doug Jones   275  79  168  28  .898  34  --- 
Tyler Jackson   20  14  .850  .750 
Zack Briggs   20  11  .850  --- 
Michael Brogan   .750  .875 
Tyler Tewell   .750  1.000 
Kurt Frisbee   .000  1.000 
Totals   2161  1488  601  72  .967  50  61  23  .726  10 
Opponents   2195  1450  621  124  .944  59  108  27  .800  10